Compare
embral beside the other AI notetakers, on things you can check. The detail pages carry the full facts, with sources.
| embral | Granola | Otter.ai | Fireflies.ai | Jamie | |
|---|---|---|---|---|---|
| Platforms | Linux in alpha | + phones | + web, phones | + web, phones | + phones, web |
| No meeting bot | Botless mode | Botless mode | |||
| On-device processing | Default | Their cloud | Their cloud | Their cloud | EU cloud |
| Works offline | Existing notes | Syncs later | |||
| Notes on your disk | Markdown + SQLite | Their cloud | Their cloud | Their cloud | Their cloud |
| Dictation | |||||
| MCP for AI tools | Local | Hosted | Hosted | Hosted beta | Hosted, Pro+ |
| Open source | Open core | SDKs only | |||
| Price | Free · cloud $7/mo | Free 30 days · $14/seat | Free 300 min · $8.33/seat | Free tier · $10/seat | Free 10 mtgs · €21+/mo |
In depth
Competitor details last checked 2026-08-02. Spotted something out of date? Write to [email protected].